|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Wed, March 11 | Thu, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | Tue | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 15 | |||||||||||||||||||||||||
| Temperature, °C | +25 | +23 | +29 | +29 | +21 | +18 | +23 | +19 | +12 | +10 | +26 | +25 | +19 | +17 | +31 | +25 | +21 | +21 | +32 | +32 | +22 | +17 | +18 | +16 | +13 | +13 |
| Feels like, °C | +30 | +9 | +32 | +33 | +38 | |||||||||||||||||||||
| Pressure, mmHg | 757 | 757 | 760 | 759 | 763 | 767 | 770 | 766 | 765 | 763 | 763 | 759 | 759 | 759 | 759 | 757 | 757 | 755 | 754 | 751 | 755 | 764 | 769 | 766 | 767 | 766 |
| Wind: speed , m/s | 6 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 2 | 3 | 10 | 6 | 5 | 2 | 2 |
| gusts, m/s | 10 | | 9 | | | 8 | 10 | 8 | | | 7 | 9 | | | 10 | 11 | 8 | 8 | 11 | | | 17 | 12 | 9 | | |
| direction | S | SW | NW | NW | N | N | N | E | SE | SW | S | SE | SE | SE | SE | SE | SE | S | S | S | S | NE | N | NE | E | NE |
| | more information about weather is available on the website rp5.ru |
4 hours ago, a strong gale ( 21 m/s ) with gusts up to 28 m/s was observed in Howard in Big Spring / McMahon-Wrinkle (airport).
2 hours ago, heavy precipitation (42 mm / 6 hours) was observed in Taylor in Abilene (airport).
1 hour ago, the minimum air temperature ( +10 oC ) was observed in Presidio in Marfa (airport).
4 hours ago, the maximum air temperature ( +34 oC ) was observed in Wilbarger in Vernon (airport).
