|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, May 6 | Tomorrow, Thu, May 7 | Fri, May 8 | Sat, May 9 | Sun, May 10 | Mon, May 11 | Tue, May 12 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +19 | +18 | +16 | +14 | +12 | +19 | +18 | +11 | +11 | +21 | +20 | +14 | +15 | +25 | +23 | +20 | +18 | +19 | +22 | +12 | +7 | +17 | +17 | +9 | +10 | +22 | +21 | |
| Feels like, °C | +4 | +8 | +9 | |||||||||||||||||||||||||
| Pressure, mmHg | 738 | 740 | 740 | 740 | 741 | 742 | 741 | 742 | 743 | 742 | 740 | 740 | 740 | 740 | 739 | 739 | 739 | 738 | 737 | 742 | 745 | 746 | 746 | 745 | 746 | 744 | 742 | |
| Wind: speed , m/s | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | 6 | 4 | 6 | 3 | 2 | 2 | 5 | 3 | |
| gusts, m/s | 13 | 6 | 6 | 8 | 9 | | | | | | | 6 | 5 | | | 11 | 6 | 7 | 9 | 12 | 13 | | | | | | 6 | |
| direction | SW | NW | N | N | N | N | N | NE | E | S | S | S | S | SW | SW | SW | S | S | W | N | N | N | N | NE | SE | S | S | |
| | more information about weather is available on the website rp5.ru |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Madison in Jackson / McKellar-Sipes (airport).
44 minutes ago, the minimum air temperature ( +10 oC ) was observed in Obion in Everett-Stewart (Airport).
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Blount in Knoxville / McGhee Tyson (airport).
