|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, January 9 | Tomorrow, Fri, January 10 | Sat, January 11 | Sun, January 12 | Mon, January 13 | Tue, January 14 | Wed, January 15 | |||||||||||||||||||||
Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 10 | 19 | 25 | 41 | 36 | 3 | 45 | 12 | |||||||||||||||||||
Temperature, °C | -4 | -3 | -4 | +1 | -1 | +1 | -4 | -3 | -5 | -4 | -8 | -6 | -8 | -5 | -14 | -10 | -6 | -1 | -5 | -3 | -3 | +1 | -1 | -2 | +1 | +1 | |
Feels like, °C | -6 | -4 | -6 | 0 | -4 | -3 | -8 | -7 | -7 | -6 | -13 | -9 | -10 | -7 | -2 | -7 | -2 | -3 | 0 | 0 | |||||||
Pressure, mmHg | 684 | 681 | 678 | 678 | 679 | 683 | 684 | 686 | 688 | 689 | 688 | 688 | 689 | 689 | 687 | 685 | 687 | 689 | 687 | 685 | 685 | 686 | 685 | 686 | 688 | 688 | |
Wind: speed , m/s | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
gusts, m/s | | | | | | 8 | 6 | 6 | | | 6 | | | | | | | | | | | | | | | | |
direction | N | NE | SW | SW | W | W | W | W | SW | SW | W | SW | W | S | calm | calm | calm | E | NE | calm | calm | calm | W | SW | E | E |
more information about weather is available on the website rp5.ru |
1 hour ago, a strong gale ( 23 m/s ) with gusts up to 31 m/s was observed in Skeena-Queen Charlotte in Kindakun Rocks.
3 hours ago, the minimum air temperature ( -11 oC ) was observed in Columbia-Shuswap in Golden (airport).
2 hours ago, the maximum air temperature ( +13 oC ) was observed in Skeena-Queen Charlotte in Kindakun Rocks.