Weather archive in Targu Carbunesti
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 15, Thursday | 00 | 1.1 34 | 749.0 29.49 998.58 998.58 | 767.0 30.2 1022.58 1022.58 | -0.4 -0.02 -0.53 -0.53 | 99 | Wind blowing from the south-southeast | Calm | Fog or ice fog, no appreciable change during the past hour. | Rain. | 0.3 0.2 | 1.0 34 | |||||||||||||||||
| January 14, Wednesday | 23 | 1.0 34 | 749.1 29.49 998.72 998.72 | 767.2 30.2 1022.85 1022.85 | -0.4 -0.02 -0.53 -0.53 | 99 | Wind blowing from the north-northeast | Calm | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | 0.4 0.3 | 0.9 34 | |||||||||||||||||
22 | 1.0 34 | 749.3 29.5 998.98 998.98 | 767.4 30.21 1023.12 1023.12 | -0.2 -0.01 -0.27 -0.27 | 99 | Wind blowing from the north-northeast | Calm | Fog | Fog | 0.6 0.4 | 0.8 33 | ||||||||||||||||||
21 | 1.0 34 | 749.4 29.5 999.12 999.12 | 767.5 30.22 1023.25 1023.25 | 98 | Wind blowing from the south-west | Calm | 100%. 10/10. 8 oktas | Fog or ice fog, sky visible, has begun or has become thicker during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 0.9 0.6 | 0.7 33 | |||||||||||||
20 | 1.3 34 | 749.5 29.51 999.25 999.25 | 767.6 30.22 1023.38 1023.38 | -0.1 -0 -0.13 -0.13 | 99 | Wind blowing from the south | Calm | 100%. 10/10. 8 oktas | Mist. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 1.3 34 | 4.4 40 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 1.6 1.0 | 1.1 34 | 1.0 0.04 | 12 | Even layer of compact or wet snow covering ground completely. | 2 0.8 | ||||||
19 | 1.8 35 | 749.5 29.51 999.25 999.25 | 767.5 30.22 1023.25 1023.25 | 0.0 0 0 0 | 99 | Wind blowing from the south | Calm | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 1.7 1.1 | 1.6 35 | ||||||||||||
17 | 3.3 38 | 749.6 29.51 999.38 999.38 | 767.5 30.22 1023.25 1023.25 | -0.3 -0.01 -0.4 -0.4 | 98 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Rain. | Rain. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 3.2 2.0 | 3.0 37 | ||||||||||||
16 | 3.8 39 | 749.5 29.51 999.25 999.25 | 767.5 30.22 1023.25 1023.25 | -0.8 -0.03 -1.07 -1.07 | 97 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 1.7 1.1 | 3.3 38 | ||||||||||||
15 | 3.9 39 | 749.7 29.52 999.52 999.52 | 767.6 30.22 1023.38 1023.38 | 97 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 1.6 1.0 | 3.4 38 | ||||||||||||
14 | 3.7 39 | 749.9 29.52 999.78 999.78 | 767.8 30.23 1023.65 1023.65 | -0.7 -0.03 -0.93 -0.93 | 97 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Drizzle. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 1.1 0.7 | 3.3 38 | 1.0 0.04 | 6 | Even layer of compact or wet snow covering ground completely. | 4 1.6 | |||||||
13 | 3.2 38 | 750.3 29.54 1000.32 1000.32 | 768.2 30.24 1024.18 1024.18 | 0.0 0 0 0 | 97 | Wind blowing from the north | Calm | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 1.1 0.7 | 2.8 37 | |||||||||||||
11 | 1.9 35 | 750.6 29.55 1000.72 1000.72 | 768.7 30.26 1024.85 1024.85 | 1.2 0.05 1.6 1.6 | 97 | Wind blowing from the east-northeast | Calm | 100%. 10/10. 8 oktas | Drizzle, not freezing, continuous, slight at time of observation. | Drizzle. | Drizzle. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 1.5 0.9 | 1.5 35 | |||||||||||||
10 | 1.7 35 | 750.3 29.54 1000.32 1000.32 | 768.4 30.25 1024.45 1024.45 | 94 | Wind blowing from the east | Calm | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 7.0 4.4 | 0.9 34 | ||||||||||||||
09 | 1.8 35 | 749.9 29.52 999.78 999.78 | 768.0 30.24 1023.92 1023.92 | 0.9 0.04 1.2 1.2 | 91 | Wind blowing from the south-southwest | Calm | 100%. 10/10. 8 oktas | No significant weather observed. | No significant weather observed. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 16.0 9.9 | 0.5 33 | ||||||||||||||
08 | 2.1 36 | 749.4 29.5 999.12 999.12 | 767.4 30.21 1023.12 1023.12 | 0.5 0.02 0.67 0.67 | 89 | Wind blowing from the north-east | Calm | 100%. 10/10. 8 oktas | No significant weather observed. | No significant weather observed. | -4.0 25 | 4.7 40 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 20.0 12.4 | 0.5 33 | No precipitation No precipitation | 12 | Even layer of compact or wet snow covering ground completely. | 6 2.4 | |||||||
06 | 3.6 38 | 749.0 29.49 998.58 998.58 | 766.9 30.19 1022.45 1022.45 | 0.8 0.03 1.07 1.07 | 80 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 0.5 33 | ||||||||||||||||||
05 | 3.8 39 | 748.9 29.48 998.45 998.45 | 766.7 30.19 1022.18 1022.18 | 1.1 0.04 1.47 1.47 | 80 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 0.6 33 | ||||||||||||||||||
04 | 4.3 40 | 748.6 29.47 998.05 998.05 | 766.5 30.18 1021.92 1021.92 | 1.1 0.04 1.47 1.47 | 79 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 0.9 34 | ||||||||||||||||||
03 | 4.7 40 | 748.2 29.46 997.52 997.52 | 766.0 30.16 1021.25 1021.25 | 77 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 0.9 34 | |||||||||||||||||||
02 | 4.4 40 | 747.8 29.44 996.98 996.98 | 765.7 30.15 1020.85 1020.85 | 0.5 0.02 0.67 0.67 | 79 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.0 34 | No precipitation No precipitation | 6 | ||||||||||||||||
01 | 4.2 40 | 747.5 29.43 996.58 996.58 | 765.3 30.13 1020.32 1020.32 | 0.4 0.02 0.53 0.53 | 80 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.0 34 | ||||||||||||||||||
